Quick-lookup information for common design questions.
Reference guides answer questions in the moment—color values, keyboard shortcuts, file formats, specifications. Unlike tutorials that teach, references provide facts quickly. Build and maintain references for information you look up repeatedly.
Color References
Color Format Conversions
| Format | Example | Use |
|---|---|---|
| HEX | #FF5733 | Web, CSS |
| RGB | 255, 87, 51 | Digital, screens |
| HSL | 11°, 100%, 60% | Design tools |
| CMYK | 0, 66, 80, 0 | |
| Pantone | PMS 172 C | Spot color print |
Common Conversions
Hex to RGB: Each pair of hex digits = 0-255 value
- #FF = 255, #00 = 0, #80 = 128
RGB to Hex: Convert each value to two-digit hex
- 255 = FF, 128 = 80, 0 = 00
Online tools: Use converters for accuracy, especially CMYK and Pantone
Contrast Ratios (WCAG)
| Level | Normal Text | Large Text | UI Components |
|---|---|---|---|
| AA | 4.5:1 | 3:1 | 3:1 |
| AAA | 7:1 | 4.5:1 | N/A |
Large text = 18pt+ regular or 14pt+ bold
Typography References
Standard Type Sizes
Web (pixels):
| Element | Size Range |
|---|---|
| Body | 16-18px |
| Small/Caption | 12-14px |
| H1 | 32-48px |
| H2 | 24-32px |
| H3 | 18-24px |
Print (points):
| Element | Size Range |
|---|---|
| Body | 10-12pt |
| Caption | 8-9pt |
| Headline | 18-36pt+ |
Line Height Guidelines
| Content Type | Line Height |
|---|---|
| Body text | 1.4-1.6 |
| Headlines | 1.1-1.3 |
| Tight display | 0.9-1.1 |
| Loose/relaxed | 1.6-1.8 |
Line Length
Optimal characters per line:
- Ideal: 45-75 characters
- Acceptable: 40-90 characters
- Minimum: 20-40 for narrow columns
Font Weight Names
| Weight | Number |
|---|---|
| Thin | 100 |
| Extra Light | 200 |
| Light | 300 |
| Regular | 400 |
| Medium | 500 |
| Semi Bold | 600 |
| Bold | 700 |
| Extra Bold | 800 |
| Black | 900 |
File Format Reference
Image Formats
| Format | Type | Best For |
|---|---|---|
| SVG | Vector | Logos, icons, web graphics |
| PNG | Raster | Graphics with transparency |
| JPG | Raster | Photographs |
| GIF | Raster | Simple animations |
| WebP | Raster | Modern web (smaller size) |
| TIFF | Raster | Print, archival |
| EPS | Vector | Print production, legacy |
| Both | Documents, print |
When to Use What
Logo files:
- Vector: SVG (web), EPS (print), AI (source)
- Raster: PNG (transparency), JPG (photos only)
Web images:
- Icons/graphics: SVG
- Photos: JPG or WebP
- Transparency needed: PNG or WebP
Print:
- Vector: PDF, EPS, AI
- Photos: TIFF, high-res JPG
- Resolution: 300 DPI minimum
Color Profiles
| Profile | Use |
|---|---|
| sRGB | Web, screen |
| Display P3 | Modern Apple devices |
| Adobe RGB | Print workflow |
| CMYK (various) | Print production |
Keyboard Shortcuts
Figma (Mac)
| Action | Shortcut |
|---|---|
| Frame | F |
| Rectangle | R |
| Ellipse | O |
| Text | T |
| Pen | P |
| Move | V |
| Scale | K |
| Component | ⌥⌘K |
| Instance | ⌥⌘B |
| Auto Layout | ⇧A |
| Group | ⌘G |
| Ungroup | ⇧⌘G |
| Duplicate | ⌘D |
| Copy/Paste | ⌘C/⌘V |
| Paste style | ⌥⌘V |
| Undo/Redo | ⌘Z/⇧⌘Z |
| Quick actions | ⌘/ |
| Zoom to fit | ⇧1 |
| Zoom to 100% | ⇧0 |
Illustrator (Mac)
| Action | Shortcut |
|---|---|
| Selection | V |
| Direct Select | A |
| Pen | P |
| Type | T |
| Rectangle | M |
| Ellipse | L |
| Artboard | ⇧O |
| Pathfinder | ⇧⌘F9 |
| Group | ⌘G |
| Ungroup | ⇧⌘G |
| Arrange front | ⇧⌘] |
| Arrange back | ⇧⌘[ |
| Outline view | ⌘Y |
Photoshop (Mac)
| Action | Shortcut |
|---|---|
| Move | V |
| Marquee | M |
| Lasso | L |
| Magic Wand | W |
| Crop | C |
| Brush | B |
| Clone Stamp | S |
| Eraser | E |
| Type | T |
| Pen | P |
| Free Transform | ⌘T |
| Levels | ⌘L |
| Curves | ⌘M |
| Merge layers | ⌘E |
| New layer | ⇧⌘N |
Size References
Social Media Dimensions (2024)
| Platform | Profile | Cover/Header | Post |
|---|---|---|---|
| 320×320 | N/A | 1080×1080 (square), 1080×1350 (portrait) | |
| 170×170 | 820×312 | 1200×630 | |
| Twitter/X | 400×400 | 1500×500 | 1200×675 |
| 400×400 | 1584×396 | 1200×627 | |
| YouTube | 800×800 | 2560×1440 | 1280×720 (thumbnail) |
Dimensions change—verify current specs
Common Print Sizes
US:
| Name | Size (inches) |
|---|---|
| Letter | 8.5 × 11 |
| Legal | 8.5 × 14 |
| Tabloid | 11 × 17 |
| Business Card | 3.5 × 2 |
International (ISO):
| Name | Size (mm) |
|---|---|
| A4 | 210 × 297 |
| A3 | 297 × 420 |
| A5 | 148 × 210 |
| A6 | 105 × 148 |
App Icon Sizes
iOS:
- 1024×1024 (App Store)
- 180×180 (@3x)
- 120×120 (@2x)
- 60×60 (@1x)
Android:
- 512×512 (Play Store)
- 48-192dp (various densities)
Favicon:
- 32×32 (standard)
- 16×16 (minimum)
- 180×180 (Apple touch)
- ICO format for legacy
Measurement Conversions
Points, Pixels, Inches
| Unit | Relationship |
|---|---|
| 1 inch | 72 points |
| 1 inch | 96 pixels (web) |
| 1 point | 1.333 pixels |
| 1 pixel | 0.75 points |
Print Resolution
| DPI | Use |
|---|---|
| 72 | Screen only |
| 150 | Low-quality print |
| 300 | Standard print |
| 600+ | Fine detail/small text |